The Cineflex V14 has the highest level of stabilization on the market. It has an integrated Sony HDC 1500 camera, which is essentially the same one used for sports broadcast, the main difference being that we have the option of a lookup table that captures beyond broadcast bandwidth limits, called hypergamma. It gives a flat image with an extra stop and a half to two stops in the highlights, but requires color correction in post. The camera outputs interlaced or progressive, NTSC or PAL and has a spectacular 42x Fujinon zoom.
GYRO HEAD SPECIFICATIONS |
|
---|---|
System Type | 5-axis gyro-stabilized |
Azimuth Coverage | 360° Continuous |
Elevation Coverage | +20° to -195° |
Roll Coverage | +/- 45° |
Slew Rate | >55°/sec |
Max Slew Acceleration | 100°/sec2 |
LENS SPECIFICATION |
|
Fujinon | HA42x13.5BERD |
Minimum Focal Length | 13.5mm - 39°07′ × 22°35′ |
Maximum Focal Length | 570 mm - 0°58′ × 0°33′ |
Lens Speed | 1:2.8 |
CAMERA SPECIFICATION |
|
Camera | Sony HDC-1500 |
Sensor Type | 3-CCD 2/3” |
Effective Pixels | 1920(H) x 1080(V) |
Aspect Ratio | 16:9 |
Frame Rates | 1080/50i, 60i, 30P, 25P, 24P, 720/60P, 50P, NTSC/PAL |
Built in Filters | 1: Clear, 2: 1/4ND, 3: 1/8ND, 4: 1/16ND, 5: 1/64ND |
HELICOPTER MOUNTS |
|
Nose Mount STC | FAA Supplemental Type Certificate #SR 02420AK |
Side Mount STC | FAA Supplemental Type Certificate #SR01272LA |
ODYSSEY 7Q+ RECORDING |
|
ProRes | ProRes 4444 12-Bit RGB, ProRes 422 |
DPX | Full Uncompressed DPX 10-Bit and 12-Bit |
I/O | 3G/6G-SDI Inputs. 3G-SDI Outputs |
Monitoring | 7.7" 1280x800 OLED Touchscreen Monitor |
LUTs | Built-in LUTs & Custom 3D LUT Support |
Media | Records to Convergent & Samsung SSDs |
AIRCRAFT |
|
Maximum Camera/Gimbal Weight | 100 pounds |
Passengers | 1 person under 180 lbs. in addition to pilot & operator. |
UPGRADES |
|
Camera | 6K RED Dragon with modified V14 Gimbal, or Cineflex Elite. |